Back Links Required to Achieve a Certain Google PageRank

Posted by nickmack | SEO | Thursday 30 April 2009 2:17 am

Here is a table that I find to be a good approximation for the amount of back links you need to achieve a certain PageRank.

Back Links Required to Achieve a Certain Google PageRank
Pagerank PR3 PR4 PR5 PR6 PR7 PR8
1 550 3,100 18,000 95,000 500,000 3,000,000
2 100 550 3,100 18,000 95,000 500,000
3 25 100 550 3,100 18,000 95,000
4 5 25 100 550 3,100 18,000
5 1 5 25 100 550 3,100
6 1 1 5 25 100 550
7 1 1 1 5 25 100
8 1 1 1 1 5 25
9 1 1 1 1 1 5
10 1 1 1 1 1 1

This table is not 100% accurate, but it gives us a good idea of what we are up against.

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

e-wallet Wordpress Theme